| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 13 | 13 | |
| 2 | 12 | 12 | |
| 3 | 1 | 1 | |
| 4 | 9 | 9 | |
| 5 | 33 | 33 | |
| 6 | 3 | 3 | |
| 7 | 33 | 33 | |
| 8 | 25 | 25 | |
| 9 | 3 | 3 | |
| 10 | 3 | 3 | |
| 11 | 8 | 8 | |
| 12 | 96 | 96 | |
| 13 | 110 | 110 | |
| 14 | 11 | 11 | |
| 15 | 25 | 25 | |
| 16 | 22 | 22 | |
| 17 | 8 | 8 | |
| 18 | 30 | 30 | |
| 19 | 29 | 29 | |
| 20 | 25 | 25 | |
| 21 | 22 | 22 | |
| 22 | 8 | 8 | |
| 23 | 16 | 16 | |
| 24 | 8 | 8 | |
| 25 | 6 | 6 | |
| 26 | 14 | 14 | |
| 27 | 9 | 9 | |
| 28 | 11 | 11 | |
| 29 | 21 | 21 | |
| 30 | 12 | 12 | |
| 31 | 16 | 16 | |
| Total: | 642shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 642 | 0Shown totally recieved swagcoins per all dividents |

