| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 1 | 1 | |
| 2 | 4 | 4 | |
| 3 | 7 | 7 | |
| 4 | 5 | 5 | |
| 5 | 3 | 3 | |
| 6 | 12 | 12 | |
| 7 | 31 | 31 | |
| 8 | 10 | 10 | |
| 9 | 9 | 9 | |
| 10 | 98 | 98 | |
| 11 | 23 | 23 | |
| 12 | 13 | 13 | |
| 13 | 10 | 10 | |
| 14 | 3 | 3 | |
| 15 | 2 | 2 | |
| 16 | 2 | 2 | |
| 17 | 1 | 1 | |
| 18 | 53 | 53 | |
| 19 | 0 | 0 | |
| 20 | 7 | 7 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 9 | 9 | |
| 24 | 3 | 3 | |
| 25 | 12 | 12 | |
| 26 | 24 | 24 | |
| 27 | 6 | 6 | |
| 28 | 54 | 54 | |
| 29 | 7 | 7 | |
| 30 | 1 | 1 | |
| 31 | 7 | 7 | |
| 32 | 69 | 69 | |
| 33 | 3 | 3 | |
| 34 | 41 | 41 | |
| 35 | 4 | 4 | |
| 36 | 1 | 1 | |
| 37 | 0 | 0 | |
| 38 | 1 | 1 | |
| 39 | 1 | 1 | |
| 40 | 19 | 19 | |
| 41 | 7 | 7 | |
| 42 | 54 | 54 | |
| 43 | 33 | 33 | |
| 44 | 1 | 1 | |
| 45 | 17 | 17 | |
| 46 | 28 | 28 | |
| 47 | 2 | 2 | |
| 48 | 9 | 9 | |
| 49 | 18 | 18 | |
| 50 | 8 | 8 | |
| 51 | 1 | 1 | |
| 52 | 4 | 4 | |
| 53 | 5 | 5 | |
| 54 | 6 | 6 | |
| 55 | 19 | 19 | |
| 56 | 2 | 2 | |
| 57 | 2 | 2 | |
| 58 | 15 | 15 | |
| 59 | 24 | 24 | |
| 60 | 9 | 9 | |
| 61 | 1 | 1 | |
| 62 | 36 | 36 | |
| 63 | 3 | 3 | |
| 64 | 2 | 2 | |
| 65 | 6 | 6 | |
| 66 | 8 | 8 | |
| 67 | 3 | 3 | |
| 68 | 1 | 1 | |
| 69 | 3 | 3 | |
| 70 | 15 | 15 | |
| 71 | 1 | 1 | |
| 72 | 8 | 8 | |
| 73 | 2 | 2 | |
| 74 | 6 | 6 | |
| 75 | 8 | 8 | |
| 76 | 2 | 2 | |
| 77 | 1 | 1 | |
| 78 | 3 | 3 | |
| 79 | 1 | 1 | |
| 80 | 1 | 1 | |
| 81 | 1 | 1 | |
| 82 | 10 | 10 | |
| 83 | 17 | 17 | |
| 84 | 2 | 2 | |
| 85 | 4 | 4 | |
| 86 | 4 | 4 | |
| 87 | 4 | 4 | |
| 88 | 1 | 1 | |
| 89 | 2 | 2 | |
| 90 | 2 | 2 | |
| 91 | 1 | 1 | |
| 92 | 3 | 3 | |
| 93 | 1 | 1 | |
| 94 | 2 | 2 | |
| 95 | 5 | 5 | |
| 96 | 1 | 1 | |
| 97 | 1 | 1 | |
| 98 | 1 | 1 | |
| 99 | 1 | 1 | |
| 100 | 3 | 3 | |
| 101 | 6 | 6 | |
| 102 | 1 | 1 | |
| 103 | 2 | 2 | |
| 104 | 55 | 55 | |
| 105 | 40 | 40 | |
| 106 | 8 | 8 | |
| 107 | 2 | 2 | |
| 108 | 13 | 13 | |
| 109 | 2 | 2 | |
| 110 | 128 | 128 | |
| 111 | 21 | 21 | |
| 112 | 14 | 14 | |
| 113 | 7 | 7 | |
| 114 | 11 | 11 | |
| 115 | 4 | 4 | |
| 116 | 2 | 2 | |
| 117 | 4 | 4 | |
| 118 | 5 | 5 | |
| 119 | 1 | 1 | |
| 120 | 8 | 8 | |
| 121 | 7 | 7 | |
| 122 | 15 | 15 | |
| 123 | 26 | 26 | |
| 124 | 1 | 1 | |
| 125 | 9 | 9 | |
| 126 | 13 | 13 | |
| 127 | 15 | 15 | |
| 128 | 2 | 2 | |
| 129 | 2 | 2 | |
| 130 | 20 | 20 | |
| 131 | 3 | 3 | |
| 132 | 3 | 3 | |
| 133 | 9 | 9 | |
| 134 | 6 | 6 | |
| 135 | 7 | 7 | |
| 136 | 13 | 13 | |
| 137 | 23 | 23 | |
| 138 | 6 | 6 | |
| 139 | 6 | 6 | |
| 140 | 18 | 18 | |
| 141 | 1 | 1 | |
| 142 | 1 | 1 | |
| 143 | 93 | 93 | |
| 144 | 4 | 4 | |
| 145 | 9 | 9 | |
| 146 | 7 | 7 | |
| 147 | 3 | 3 | |
| 148 | 2 | 2 | |
| 149 | 27 | 27 | |
| 150 | 24 | 24 | |
| 151 | 41 | 41 | |
| 152 | 1 | 1 | |
| 153 | 1 | 1 | |
| 154 | 7 | 7 | |
| 155 | 1 | 1 | |
| 156 | 1 | 1 | |
| 157 | 6 | 6 | |
| 158 | 15 | 15 | |
| 159 | 4 | 4 | |
| 160 | 2 | 2 | |
| 161 | 86 | 86 | |
| 162 | 95 | 95 | |
| 163 | 62 | 62 | |
| 164 | 6 | 6 | |
| 165 | 7 | 7 | |
| 166 | 25 | 25 | |
| 167 | 169 | 169 | |
| 168 | 1 | 1 | |
| 169 | 35 | 35 | |
| 170 | 10 | 10 | |
| 171 | 6 | 6 | |
| 172 | 2 | 2 | |
| 173 | 1 | 1 | |
| 174 | 10 | 10 | |
| 175 | 10 | 10 | |
| 176 | 5 | 5 | |
| 177 | 34 | 34 | |
| 178 | 2 | 2 | |
| Total: | 2351shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 2351 | 0Shown totally recieved swagcoins per all dividents |

