| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 9 | 9 | |
| 2 | 30 | 30 | |
| 3 | 12 | 12 | |
| 4 | 22 | 22 | |
| 5 | 10 | 10 | |
| 6 | 13 | 13 | |
| 7 | 19 | 19 | |
| 8 | 14 | 14 | |
| 9 | 4 | 4 | |
| 10 | 12 | 12 | |
| 11 | 24 | 24 | |
| 12 | 2 | 2 | |
| 13 | 28 | 28 | |
| 14 | 18 | 18 | |
| 15 | 8 | 8 | |
| 16 | 1 | 1 | |
| 17 | 3 | 3 | |
| 18 | 5 | 5 | |
| 19 | 2 | 2 | |
| 20 | 4 | 4 | |
| 21 | 16 | 16 | |
| 22 | 13 | 13 | |
| 23 | 9 | 9 | |
| 24 | 28 | 28 | |
| 25 | 4 | 4 | |
| Total: | 310shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 310 | 0Shown totally recieved swagcoins per all dividents |

