| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 71 | 71 | |
| 2 | 2 | 2 | |
| 3 | 2 | 2 | |
| 4 | 2 | 2 | |
| 5 | 35 | 35 | |
| 6 | 39 | 39 | |
| 7 | 103 | 103 | |
| 8 | 88 | 88 | |
| 9 | 11 | 11 | |
| 10 | 70 | 70 | |
| 11 | 22 | 22 | |
| 12 | 30 | 30 | |
| 13 | 13 | 13 | |
| 14 | 11 | 11 | |
| 15 | 17 | 17 | |
| 16 | 5 | 5 | |
| 17 | 6 | 6 | |
| 18 | 5 | 5 | |
| 19 | 30 | 30 | |
| 20 | 97 | 97 | |
| 21 | 3 | 3 | |
| 22 | 174 | 174 | |
| 23 | 27 | 27 | |
| 24 | 103 | 103 | |
| 25 | 11 | 11 | |
| 26 | 129 | 129 | |
| 27 | 13 | 13 | |
| 28 | 122 | 122 | |
| 29 | 85 | 85 | |
| 30 | 44 | 44 | |
| 31 | 39 | 39 | |
| 32 | 1 | 1 | |
| 33 | 82 | 82 | |
| Total: | 1492shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 1492 | 0Shown totally recieved swagcoins per all dividents |

