| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 6 | 6 | |
| 2 | 4 | 4 | |
| 3 | 34 | 34 | |
| 4 | 35 | 35 | |
| 5 | 3 | 3 | |
| 6 | 5 | 5 | |
| 7 | 3 | 3 | |
| 8 | 7 | 7 | |
| 9 | 4 | 4 | |
| 10 | 4 | 4 | |
| 11 | 18 | 18 | |
| 12 | 3 | 3 | |
| 13 | 5 | 5 | |
| 14 | 7 | 7 | |
| 15 | 33 | 33 | |
| 16 | 4 | 4 | |
| 17 | 19 | 19 | |
| 18 | 38 | 38 | |
| 19 | 71 | 71 | |
| 20 | 148 | 148 | |
| 21 | 56 | 56 | |
| 22 | 5 | 5 | |
| 23 | 2 | 2 | |
| 24 | 7 | 7 | |
| 25 | 37 | 37 | |
| 26 | 14 | 14 | |
| 27 | 37 | 37 | |
| 28 | 7 | 7 | |
| 29 | 5 | 5 | |
| 30 | 5 | 5 | |
| 31 | 4 | 4 | |
| 32 | 6 | 6 | |
| 33 | 9 | 9 | |
| 34 | 38 | 38 | |
| 35 | 69 | 69 | |
| 36 | 42 | 42 | |
| 37 | 3 | 3 | |
| 38 | 1 | 1 | |
| 39 | 3 | 3 | |
| 40 | 1 | 1 | |
| 41 | 1 | 1 | |
| 42 | 2 | 2 | |
| 43 | 5 | 5 | |
| 44 | 14 | 14 | |
| 45 | 2 | 2 | |
| 46 | 2 | 2 | |
| 47 | 1 | 1 | |
| 48 | 13 | 13 | |
| 49 | 14 | 14 | |
| 50 | 13 | 13 | |
| 51 | 1 | 1 | |
| 52 | 2 | 2 | |
| 53 | 1277 | 1277 | |
| 54 | 20 | 20 | |
| 55 | 10 | 10 | |
| 56 | 3 | 3 | |
| 57 | 2 | 2 | |
| 58 | 2 | 2 | |
| 59 | 1 | 1 | |
| 60 | 14 | 14 | |
| 61 | 51 | 51 | |
| 62 | 14 | 14 | |
| 63 | 19 | 19 | |
| 64 | 2 | 2 | |
| 65 | 1 | 1 | |
| 66 | 1 | 1 | |
| 67 | 15 | 15 | |
| 68 | 1 | 1 | |
| 69 | 10 | 10 | |
| 70 | 3 | 3 | |
| 71 | 5 | 5 | |
| 72 | 21 | 21 | |
| 73 | 17 | 17 | |
| 74 | 6 | 6 | |
| 75 | 2 | 2 | |
| 76 | 4 | 4 | |
| 77 | 11 | 11 | |
| 78 | 9 | 9 | |
| 79 | 1 | 1 | |
| 80 | 5 | 5 | |
| 81 | 3 | 3 | |
| 82 | 33 | 33 | |
| 83 | 19 | 19 | |
| 84 | 56 | 56 | |
| 85 | 51 | 51 | |
| 86 | 6 | 6 | |
| 87 | 33 | 33 | |
| 88 | 2 | 2 | |
| 89 | 3 | 3 | |
| 90 | 1 | 1 | |
| 91 | 3 | 3 | |
| 92 | 2 | 2 | |
| 93 | 2 | 2 | |
| 94 | 2 | 2 | |
| 95 | 51 | 51 | |
| 96 | 24 | 24 | |
| 97 | 40 | 40 | |
| 98 | 8 | 8 | |
| 99 | 1 | 1 | |
| 100 | 21 | 21 | |
| 101 | 1 | 1 | |
| 102 | 6 | 6 | |
| 103 | 107 | 107 | |
| 104 | 73 | 73 | |
| 105 | 34 | 34 | |
| 106 | 1 | 1 | |
| 107 | 22 | 22 | |
| 108 | 23 | 23 | |
| 109 | 13 | 13 | |
| 110 | 3 | 3 | |
| 111 | 6 | 6 | |
| 112 | 1 | 1 | |
| 113 | 46 | 46 | |
| 114 | 6 | 6 | |
| 115 | 22 | 22 | |
| 116 | 14 | 14 | |
| 117 | 10 | 10 | |
| 118 | 10 | 10 | |
| 119 | 10 | 10 | |
| 120 | 1 | 1 | |
| 121 | 1 | 1 | |
| 122 | 8 | 8 | |
| 123 | 7 | 7 | |
| 124 | 4 | 4 | |
| 125 | 3 | 3 | |
| 126 | 5 | 5 | |
| 127 | 4 | 4 | |
| 128 | 22 | 22 | |
| 129 | 75 | 75 | |
| 130 | 33 | 33 | |
| 131 | 10 | 10 | |
| 132 | 22 | 22 | |
| 133 | 21 | 21 | |
| 134 | 56 | 56 | |
| 135 | 14 | 14 | |
| 136 | 5 | 5 | |
| 137 | 5 | 5 | |
| 138 | 28 | 28 | |
| 139 | 3 | 3 | |
| 140 | 5 | 5 | |
| 141 | 24 | 24 | |
| 142 | 6 | 6 | |
| 143 | 4 | 4 | |
| 144 | 41 | 41 | |
| 145 | 41 | 41 | |
| 146 | 2 | 2 | |
| 147 | 1 | 1 | |
| 148 | 1 | 1 | |
| 149 | 2 | 2 | |
| 150 | 11 | 11 | |
| 151 | 1 | 1 | |
| 152 | 1 | 1 | |
| 153 | 5 | 5 | |
| 154 | 3 | 3 | |
| 155 | 11 | 11 | |
| 156 | 2 | 2 | |
| 157 | 1 | 1 | |
| 158 | 2 | 2 | |
| 159 | 41 | 41 | |
| 160 | 5 | 5 | |
| 161 | 4 | 4 | |
| 162 | 5 | 5 | |
| 163 | 6 | 6 | |
| 164 | 1 | 1 | |
| 165 | 1 | 1 | |
| 166 | 6 | 6 | |
| 167 | 45 | 45 | |
| Total: | 3773shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 3773 | 0Shown totally recieved swagcoins per all dividents |

