| ID | Name | Earningsshown total earned price |
Unclaimedshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|
| 1 | 19 | 19 | |
| 2 | 4 | 4 | |
| 3 | 2 | 2 | |
| 4 | 8 | 8 | |
| 5 | 23 | 23 | |
| 6 | 17 | 17 | |
| 7 | 2 | 2 | |
| 8 | 23 | 23 | |
| 9 | 6 | 6 | |
| 10 | 5 | 5 | |
| 11 | 15 | 15 | |
| 12 | 15 | 15 | |
| 13 | 12 | 12 | |
| 14 | 5 | 5 | |
| 15 | 1 | 1 | |
| 16 | 2 | 2 | |
| 17 | 2 | 2 | |
| 18 | 1 | 1 | |
| 19 | 3 | 3 | |
| 20 | 8 | 8 | |
| 21 | 8 | 8 | |
| 22 | 7 | 7 | |
| 23 | 8 | 8 | |
| 24 | 6 | 6 | |
| 25 | 18 | 18 | |
| 26 | 3 | 3 | |
| 27 | 4 | 4 | |
| 28 | 1 | 1 | |
| 29 | 1 | 1 | |
| 30 | 11 | 11 | |
| 31 | 24 | 24 | |
| 32 | 22 | 22 | |
| 33 | 9 | 9 | |
| 34 | 1 | 1 | |
| 35 | 5 | 5 | |
| 36 | 4 | 4 | |
| 37 | 1 | 1 | |
| 38 | 4 | 4 | |
| 39 | 4 | 4 | |
| 40 | 6 | 6 | |
| 41 | 2 | 2 | |
| 42 | 2 | 2 | |
| 43 | 5 | 5 | |
| 44 | 11 | 11 | |
| 45 | 12 | 12 | |
| 46 | 9 | 9 | |
| 47 | 3 | 3 | |
| 48 | 1 | 1 | |
| 49 | 20 | 20 | |
| 50 | 1 | 1 | |
| 51 | 1 | 1 | |
| 52 | 8 | 8 | |
| 53 | 4 | 4 | |
| 54 | 3 | 3 | |
| 55 | 4 | 4 | |
| 56 | 1 | 1 | |
| 57 | 2 | 2 | |
| 58 | 6 | 6 | |
| 59 | 2 | 2 | |
| 60 | 12 | 12 | |
| 61 | 27 | 27 | |
| 62 | 9 | 9 | |
| 63 | 1 | 1 | |
| 64 | 8 | 8 | |
| 65 | 1 | 1 | |
| 66 | 10 | 10 | |
| 67 | 2 | 2 | |
| 68 | 8 | 8 | |
| 69 | 137 | 137 | |
| 70 | 29 | 29 | |
| 71 | 14 | 14 | |
| 72 | 1 | 1 | |
| 73 | 3 | 3 | |
| 74 | 4 | 4 | |
| 75 | 4 | 4 | |
| 76 | 23 | 23 | |
| 77 | 1 | 1 | |
| 78 | 19 | 19 | |
| 79 | 8 | 8 | |
| 80 | 1 | 1 | |
| 81 | 1 | 1 | |
| 82 | 6 | 6 | |
| 83 | 6 | 6 | |
| 84 | 24 | 24 | |
| 85 | 2 | 2 | |
| 86 | 1 | 1 | |
| 87 | 4 | 4 | |
| 88 | 4 | 4 | |
| 89 | 6 | 6 | |
| 90 | 4 | 4 | |
| 91 | 2 | 2 | |
| 92 | 12 | 12 | |
| 93 | 2 | 2 | |
| 94 | 12 | 12 | |
| 95 | 1 | 1 | |
| 96 | 4 | 4 | |
| 97 | 2 | 2 | |
| 98 | 1 | 1 | |
| 99 | 1 | 1 | |
| 100 | 3 | 3 | |
| 101 | 1 | 1 | |
| 102 | 7 | 7 | |
| 103 | 9 | 9 | |
| 104 | 5 | 5 | |
| 105 | 4 | 4 | |
| 106 | 5 | 5 | |
| 107 | 1 | 1 | |
| 108 | 8 | 8 | |
| 109 | 1 | 1 | |
| 110 | 1 | 1 | |
| 111 | 2 | 2 | |
| 112 | 3 | 3 | |
| 113 | 6 | 6 | |
| 114 | 16 | 16 | |
| 115 | 4 | 4 | |
| 116 | 2 | 2 | |
| 117 | 1 | 1 | |
| 118 | 29 | 29 | |
| 119 | 1 | 1 | |
| 120 | 7 | 7 | |
| 121 | 6 | 6 | |
| 122 | 1 | 1 | |
| 123 | 16 | 16 | |
| 124 | 1 | 1 | |
| 125 | 1 | 1 | |
| 126 | 2 | 2 | |
| 127 | 1 | 1 | |
| 128 | 20 | 20 | |
| 129 | 1 | 1 | |
| 130 | 1 | 1 | |
| 131 | 1 | 1 | |
| 132 | 5 | 5 | |
| 133 | 18 | 18 | |
| 134 | 1 | 1 | |
| 135 | 3 | 3 | |
| 136 | 1 | 1 | |
| 137 | 39 | 39 | |
| 138 | 1 | 1 | |
| 139 | 1 | 1 | |
| Total: | 1070shown total amount referals earned |
0shown unclaimed value from all referals - after owenr claims this value, he will get 20% of this value, but will lose ALL his referals |
| Dividends | Date | From Earnings | Multiplier | Amount paidshown unclaimed value from total earned price - after owenr claims this value, he will get 20% of this value, but will lose this referal |
|---|---|---|---|---|
| Total: | 1070 | 0Shown totally recieved swagcoins per all dividents |

